check OUR FULL OFFER OF PLANTS
From the new customers, we require 100% prepayment prior to the shipment of the order.
We supply plants:
• On CC trolleys – in multi-trays M104 or M150 – 5000-7000 plants per CC
• In a pallet box of 1×1.2×0.9 m – about 7,500 plants in a box (15,000 plants on 1 pallet place)
• In black plastic crates (without multi-trays).
Total stock
Sort | tray | update | remark | ||
---|---|---|---|---|---|
2 May 2022 | @ | ||||
Stocklist rootedcuttings Youngplants 07-12-2021 | @ | ||||
for delivery Spring, Summer 2022 | @ | ||||
delivery time from | @ | ||||
mounth -- Year | @ | ||||
Aronia prunifolia 'Nero' | MP104 | Directly | @ | ||
Berberis media 'Parkjuweel' | MP150 | Directly | @ | ||
Berberis ott. 'Auricoma' | MP150 | Directly | @ | ||
Berberis ott. 'Silver Miles' | MP150 | Directly | @ | ||
Berberis ott. 'Superba' | MP150 | Directly | @ | ||
Berberis thunb. 'Aurea' | MP150 | Directly | @ | ||
Berberis thunb. 'Chicquita' PBR ® | MP150 | Directly | @ | ||
Berberis thunb. 'Chocolate Summer'PBR ® | MP150 | Directly | @ | ||
Berberis thunb. 'Concorde' | MP150 | Directly | @ | ||
Berberis thunb. 'Coral' PBR ® | MP150 | Directly | @ | ||
Berberis thunb. 'Coronita' | MP150 | Directly | @ | ||
Berberis thunb. 'Dart's Red Lady' | MP150 | Directly | @ | ||
Berberis thunb. 'Florence' PBR ® | MP150 | Directly | @ | ||
Berberis thunb. 'Golden Ring' | MP150 | Directly | @ | ||
Berberis thunb. 'Golden Ruby'(Goruzam) PBR ® | MP150 | Directly | @ | ||
Berberis thunb. 'Golden Torch' PBR ® | MP150 | Directly | @ | ||
Berberis thunb. 'Harlequin' | MP150 | Directly | @ | ||
Berberis thunb. 'Helmond Pillar' | MP150 | Directly | @ | ||
Berberis thunb. 'Kobold' | MP150 | Directly | @ | ||
Berberis thunb. 'Maria' PBR ® | MP150 | Directly | @ | ||
Berberis thunb. 'Natasza' PBR ® | MP150 | Directly | @ | ||
Berberis thunb. 'Orange Sunrise' PBR ® | MP150 | Directly | @ | ||
Berberis thunb. 'Pink Bird' PBR ® | MP150 | Directly | @ | ||
Berberis thunb. 'Pink Queen' | MP150 | Directly | @ | ||
Berberis thunb. 'Powwow' | MP150 | Directly | @ | ||
Berberis thunb. 'Red Chief' | MP150 | Directly | @ | ||
Berberis thunb. 'Red Compact' | MP150 | Directly | @ | ||
Berberis thunb. 'Rose Glow' | MP150 | Directly | @ | ||
Berberis thunb. 'Ruby Star' PBR ® | mp150 | Directly | @ | ||
Berberis thunb. 'Silver Beauty' | MP150 | Directly | @ | ||
Berberis thunb. 'Venice' PBR ® | MP150 | Directly | @ | ||
Berberis thunb. 'Yellow Bird' PBR ® | MP150 | Directly | @ | ||
Buddleja dav. 'Fascinating' | MP104 | Directly | @ | ||
Buddleja davidii Moonshine ('Buddma'PBR) | MP104 | Directly | @ | ||
Buddleja dav. 'Orchid Beauty' | MP104 | Directly | @ | ||
Buddleja davidii Peacock ('Peakeep'PBR) ® | MP104 | Directly | @ | ||
Buddleja davidii Silver Anniversary ('Morning Mist'PBR)® | MP104 | Directly | @ | ||
Buddleja 'Dreaming Purple' PBR ® | MP104 | Directly | @ | ||
Buddleja flutterby T. 'Lavender' PBR ® | MP104 | Directly | @ | ||
Buddleja flutterby T. 'Pink' PBR ® | MP104 | Directly | @ | ||
Buddleja 'Lochinch' | MP104 | Directly | @ | ||
Buddleja 'White Ball' | MP104 | Directly | @ | ||
Caryopteris cland. 'Ferndown' | MP150 | Directly | @ | ||
Caryopteris clandonensis Grand Bleu® ('Inoveris'PBR)® | MP150 | Directly | @ | ||
Caryopteris cland. 'Heavenly Blue' | MP150 | Directly | @ | ||
Caryopteris clandonensis Hint of Gold ('Lisaura'PBR) ® | MP150 | Directly | @ | ||
Caryopteris cland. 'Kew Blue' | MP150 | Directly | @ | ||
Caryopteris cland. 'Thetis' PBR ® | MP150 | Directly | @ | ||
Caryopteris incana | MP150 | Directly | @ | ||
Clethra alnifolia 'Pink Spire' | MP104 | Directly | @ | ||
Clethra alnifolia 'Ruby Spice' | MP150 | Directly | @ | ||
Clethera alnifolia 'White Spire' | MP104 | Directly | @ | ||
Cornus alba 'Aurea' | MP104 | Directly | @ | ||
Cornus alba 'Bailhalo' PBR ('Ivory Halo') ® | MP104 | Directly | @ | ||
Cornus alba 'Cream Cracker' PBR ® | MP104 | Directly | @ | ||
Cornus alba 'Kesselringii' | MP104 | Directly | @ | ||
Cornus alba 'Red Gnome' Regzan' | MP104 | Directly | @ | ||
Cornus ser. 'White Gold' | MP150 | Directly | @ | ||
Cotoneaster atrop. 'Variegatus' | MP150 | Directly | @ | ||
Cotoneaster dammeri | MP150 | Directly | @ | ||
Cotoneaster dammeri 'Major' | MP150 | Directly | @ | ||
Cotoneaster pr. 'Queen of Carpets' | MP150 | Directly | @ | ||
Cotoneaster pr. 'Streib's Findling' | MP150 | Directly | @ | ||
Cotoneaster suec. 'Skogholm' | MP150 | Directly | @ | ||
Deutzia gracilis | MP150 | Directly | @ | ||
Deutzia gracilis 'Dippon' | MP150 | Directly | @ | ||
Deutzia gracilis 'Nikko' | MP150 | Directly | @ | ||
Deutzia hybrida 'Tourbillon Rouge' | MP104 | Directly | @ | ||
Deutzia purp. 'Kalmiiflora' | MP150 | Directly | @ | ||
Deutzia scabra 'Codsall Pink' | MP104 | Directly | @ | ||
Deutzia scabra 'Plena' | MP104 | Directly | @ | ||
Deutzia scabra 'Pride of Rochester' | MP104 | Directly | @ | ||
Diervilla lonicera 'Dilon' | MP104 | Directly | @ | ||
Diervilla rivularis 'Diva' PBR ® | MP104 | Directly | @ | ||
Diervilla rivularis Honeybee ('Diwibru01'PBR) ® | MP104 | Directly | @ | ||
Diervilla rivularis 'Troja Black' | MP104 | Directly | @ | ||
Diervilla sessilifolia 'Butterfly' | MP104 | Directly | @ | ||
Diervilla splendens | MP104 | Directly | @ | ||
Escallonia 'Donard Seedling' | MP150 | Directly | @ | ||
Euonymus fort. 'Coloratus' | MP150 | Directly | @ | ||
Euonymus fort. 'Emerald Gaiety' | MP150 | Directly | @ | ||
Euonymus fort. 'Emerald 'n Gold' | MP150 | WEEK 18 | @ | ||
Euonymus jap. 'Président Gauthier' | MP150 | Directly | @ | ||
Forsythia int. 'Lynwood' | MP104 | Directly | @ | ||
Forsythia int. 'Minigold' | MP104 | Directly | @ | ||
Forsythia int. 'Spectabilis' | MP104 | Directly | @ | ||
Forsythia int. 'Week-End' | MP104 | Directly | @ | ||
Griselinia littoralis | MP150 | Directly | @ | ||
Hedera helix | MP150 | Directly | @ | ||
Hedera hibernica 2x | MP84 | Directly | @ | ||
Hedera hibernica | MP104 | Directly | @ | ||
Hibiscus syriacus China Chiffon ('Bricutts'PBR) ® | MP150 | Directly | @ | ||
Hibiscus syr. 'Duc de Brabant' | MP150 | Directly | @ | ||
Hibiscus syriacus Lavender Chiffon ('Notwoodone'PBR) ® | MP150 | Directly | @ | ||
Hibiscus syr. 'Sanchoyo' | MP150 | Directly | @ | ||
Hibiscus syriacus White Chiffon ('Notwoodtwo'PBR) ® | MP150 | Directly | @ | ||
Hibiscus syriacus 'Flower Tower White' PBR ® | MP150 | Directly | @ | ||
Hydrangea arb. 'Annabell' | MP104 | Directly | @ | ||
Hydrangea macr. 'Alpenglühen' | MP104 | Directly | @ | ||
Hydrangea macr. 'Deutschland' | MP104 | Directly | @ | ||
Hydrangea macr. 'Fasan' | MP104 | Directly | @ | ||
Hydrangea macr. 'Glowing Embers' | MP104 | Directly | @ | ||
Hydrangea macr. 'Lavbla' (Blauer Zwerg) | MP104 | Directly | @ | ||
Hydrangea macr. 'Leuchtfeuer' | MP104 | Directly | @ | ||
Hydrangea macrophylla Love ('Youme H1917'PBR) ® | MP104 | Directly | @ | ||
Hydrangea macr. 'Mariesii Perfecta' | MP104 | Directly | @ | ||
Hydrangea macr. 'Messelina' | MP104 | Directly | @ | ||
Hydrangea macr. 'Mme E. Mouillère' | MP104 | Directly | @ | ||
Hydrangea macr. 'Pax' (Nymphe) | MP104 | Directly | @ | ||
Hydrangea macrophylla Peppermint ('RIE 13'PBR) ® | MP104 | Directly | @ | ||
Hydrangea macrophylla You&Me Perfection ('Perfrie'PBR) ® | MP104 | Directly | @ | ||
Hydrangea macrophylla Princess Diana ('H213'PBR) ® | MP104 | Directly | @ | ||
Hydrangea macr. 'Red Baron' (Schone Bautznerin) | MP104 | Directly | @ | ||
Hydrangea macr. 'Snowball' | MP104 | Directly | @ | ||
Hydrangea macr. 'Soeur Thérèse' | MP104 | Directly | @ | ||
Hydrangea macrophylla You&Me Together ('Youmefive'PBR) | MP104 | Directly | @ | ||
Hydrangea macr. 'Wudu' PBR® | MP104 | Directly | @ | ||
Hydrangea macrophylla You&Me Perfection ('Perfrie'PBR) ® | MP104 | Directly | @ | ||
Hydrangea paniculata Baby Lace ('PIIHP1'PBR) ® | MP104 | Directly | @ | ||
Hydranghea pan. 'Bombshell' PBR ® | MP104 | Directly | @ | ||
Hydrangea pan. 'Candlelight' PBR ® | MP104 | Directly | @ | ||
Hydrangea pan. 'Dharuma' | MP104 | Directly | @ | ||
Hydrangea paniculata Diamantino® ('Ren101'PBR) ® | MP104 | Directly | @ | ||
Hydrangea pan. 'Early Sensation' PBR ® | MP104 | Directly | @ | ||
Hydrangea paniculata Fraise Melba® ('Renba'PBR) ® | MP104 | Directly | @ | ||
Hydrangea pan. 'Grandiflora' | MP104 | Directly | @ | ||
Hydrangea pan. 'Levana' PBR ® | MP104 | Directly | @ | ||
Hydrangea pan. 'Limelight' PBR ® | MP104 | Directly | @ | ||
Hydrangea paniculata Pastelgreen® ('Rencolor'PBR) ® | MP104 | Directly | @ | ||
Hydrangea pan. 'Phantom' | MP104 | Directly | @ | ||
Hydrangea pan. 'Pink Diamond' | MP104 | Directly | @ | ||
Hydrangea pan. 'Polar Bear' PBR ® | MP104 | Directly | @ | ||
Hydrangea pan. 'Polestar' PBR ® | MP104 | Directly | @ | ||
Hydrangea paniculata Prim'White® ('Dolprim'PBR) | MP104 | Directly | @ | ||
Hydrangea paniculata Sundae Fraise® ('Rensun'PBR) ® | MP104 | Directly | @ | ||
Hydrangea paniculata Vanille-Fraise® ('Renhy'PBR) ® | MP104 | Directly | @ | ||
Hydrangea serr. 'Intermedia' | MP104 | Directly | @ | ||
Hydrangea serr. 'Preziosa' | MP104 | Directly | @ | ||
Hypericum 'Hidcote' | MP150 | Directly | @ | ||
Ilex crenata Jolex1 'Green Diamond' PBR ® | MP150 | Directly | @ | ||
Ilex meserveae 'Heckenfee' PBR ® | MP104 | WEEK 20 | @ | ||
Ilex meserveae 'Heckenpracht' PBR ® | MP104 | WEEK 20 | @ | ||
Lavandula ang. 'Dwarf Blue' | MP150 | Directly | @ | ||
Lavandula ang. 'Hidcote' | MP150 | Directly | @ | ||
Lavandula ang. 'Munstead' | MP150 | Directly | @ | ||
Lavandula angustifolia Platinum Blonde ('Momparler'PBR) ® | MP150 | Directly | @ | ||
Lavandula ang. 'Rosea' | MP150 | Directly | @ | ||
Lavandula intermedia Phenomenal ('Niko'PBR) ® | MP150 | Directly | @ | ||
Ligustrum oval. 'Green Diamond' PBR ® | MP150 | Directly | @ | ||
Ligustrum oval. 'Little Green Diamond' PBR ® | MP150 | Directly | @ | ||
Lonicera nit. 'Elegant' | MP150 | Directly | @ | ||
Lonicera nit. 'Hohenheim. Findling' | MP150 | Directly | @ | ||
Lonicera nit. 'Maigrün' | MP150 | Directly | @ | ||
Osmanthus burkwoodii | MP150 | Directly | @ | ||
Perovskia atriplicif. 'Blue Spire' | MP150 | Directly | @ | ||
Perovskia atriplicifolia Lacey Blue ('Lisslitt'PBR) ® | MP150 | Directly | @ | ||
Perovskia atriplicif. 'Little Spire' PBR ® | MP150 | Directly | @ | ||
Perovskia atriplicifolia Silvery Blue ('Lissvery'PBR) ® | MP150 | Directly | @ | ||
Philadelphus cor. 'Aureus' | MP104 | Directly | @ | ||
Philadelphus coronarius | MP104 | Directly | @ | ||
Philadelphus 'Dame Blanche' | MP104 | Directly | @ | ||
Physocarpus capitatus 'Tilden Park' | MP104 | Directly | @ | ||
Physocarpus opulif. 'Andre' | MP104 | Directly | @ | ||
Physocarpus opulif. 'Dart's Gold' | MP104 | Directly | @ | ||
Physocarpos opulif. 'Diabolo' | MP104 | Directly | @ | ||
Physocarpus opulifolius Diable d'Or® ('Mindia'PBR) ® | MP104 | Directly | @ | ||
Physocarpus opulifolius Lady in Red ('Tuilad'PBR) ® | MP104 | Directly | @ | ||
Physocarpos opulifolius 'Little Greeny' PBR ® | MP150 | Directly | @ | ||
Physocarpus opulifolius Little Joker ('Hoogi021'PBR) ® | MP104 | Directly | @ | ||
Physocarpus opulif. 'Luteus' | MP104 | Directly | @ | ||
Physocarpus opulif. 'Nugget' | MP104 | Directly | @ | ||
Physocarpus opulif. 'Summer Wine' PBR ® (Seward) | MP104 | Directly | @ | ||
Potentilla f. 'Abbotswood' | MP150 | Directly | @ | ||
Potentilla f. 'Annette' | MP150 | Directly | @ | ||
Potentilla f. 'Bella Bianca' PBR ® | MP150 | Directly | @ | ||
Potentilla f. 'Bellissima' PBR ® | MP150 | Directly | @ | ||
Potentilla f. 'Bella Lindsey' PBR ® | MP150 | Directly | @ | ||
Potentilla f. 'Bella Sol' PBR ® | MP150 | Directly | @ | ||
Potentilla f. Danny Boy ('Lissdan'PBR) ® | MP150 | Directly | @ | ||
Potentilla f. 'Dart's Golddigger' | MP150 | Directly | @ | ||
Potentilla f. 'Daydawn' | MP150 | Directly | @ | ||
Potentilla f. 'Elizabeth' | MP150 | Directly | @ | ||
Potentilla f. 'Goldstar' | MP150 | Directly | @ | ||
Potentilla f. 'Hopleys Orange' | MP150 | Directly | @ | ||
Potentilla f. 'Katherine Dykes' | MP150 | Directly | @ | ||
Potentilla f. 'Kobold' | MP150 | Directly | @ | ||
Potentilla f. 'Living Daylight' | MP150 | Directly | @ | ||
Potentilla f. 'Lovely Pink' (Pink Beauty) PBR ® | MP150 | Directly | @ | ||
Potentilla f. 'Mango Tango' PBR ® | MP150 | Directly | @ | ||
Potentilla f. 'McKay's White' | MP150 | Directly | @ | ||
Potentilla f. 'Orange Star' | MP150 | Directly | @ | ||
Potentilla f. 'Novo' | MP150 | Directly | @ | ||
Potentilla f. 'Primrose Beauty' | MP150 | Directly | @ | ||
Potentilla f. 'Snowflake' | MP150 | Directly | @ | ||
Potentilla f. 'Sommerflor' | MP150 | Directly | @ | ||
Potentilla f. 'Sunset' | MP150 | Directly | @ | ||
Potentilla f. 'Tangerine' | MP150 | Directly | @ | ||
Potentilla f. 'Tilford Cream' | MP150 | Directly | @ | ||
Prunus laur. 'Ani' PBR ® | MP104 | Directly | @ | ||
Prunus laur. 'Antonius' PBR ® | MP104 | Directly | @ | ||
Prunus laur. 'Cherry Brandy' | MP104 | Directly | @ | ||
Prunus laurocerasus Elly® ('VERSTRA'PBR) ® | MP104 | Directly | @ | ||
Prunus laurocerasus Etna® ('Anbri'PBR) ® | MP104 | Directly | @ | ||
Prunus laur. 'Herbergii' | MP104 | Directly | @ | ||
Prunus laur. 'Josa' PBR ® | MP104 | Directly | @ | ||
Prunus laur. 'Kleopatra' PBR ® | MP104 | Directly | @ | ||
Prunus laur. 'Nero' PBR ® | MP104 | Directly | @ | ||
Prunus laur. 'Novita' | MP104 | Directly | @ | ||
Prunus laur. 'Rotundifolia' | MP104 | Directly | @ | ||
Prunus lusitanica 'Brenelia' PBR ® | MP104 | Directly | @ | ||
Prunus lusitanica Tico ('Ybrazo01'PBR) ® | mp104 | Directly | @ | ||
Pyracantha cocc. 'Red Cushion' | MP150 | Directly | @ | ||
Pyracantha 'Firelight' | MP150 | Directly | @ | ||
Ribes sang. 'King Edward VII' | MP104 | Directly | @ | ||
Salix integra 'Hakuro-nishiki' | MP150 | Directly | @ | ||
Sambucus nigra 'Obelisk' PBR ® | MP84 | Directly | @ | ||
Spiraea betulifolia 'Tor Gold' PBR ® | MP150 | Directly | @ | ||
Spiraea billiardii | MP150 | Directly | @ | ||
Spiraea decumbens | MP150 | Directly | @ | ||
Spiraea japonica 'Anthony Waterer' | MP150 | Directly | @ | ||
Spiraea japonica 'Dart's Red' | MP150 | Directly | @ | ||
Spiraea japonica 'Genpei' | MP150 | Directly | @ | ||
Spiraea japonica 'Golden Carpet' PBR ® | MP150 | Directly | @ | ||
Spiraea japonica 'Golden Jack' PBR ® | MP150 | Directly | @ | ||
Spiraea japonica 'Little Princess' | MP150 | Directly | @ | ||
Spiraea japonica 'Macrophylla' | MP150 | Directly | @ | ||
Spiraea japonica 'Manon' | MP150 | Directly | @ | ||
Spiraea japonica 'Nana' | MP150 | Directly | @ | ||
Spiraea japonica 'Odensala' | MP150 | Directly | @ | ||
Spiraea japonica ' Sparkling Champagne ('Lonspi'PBR) ® | MP150 | Directly | @ | ||
Spiraea japonica 'White Gold' PBR ® | MP150 | Directly | @ | ||
Spiraea japonica 'Zigeunerblut' | MP150 | Directly | @ | ||
Spiraea japonica 'Zen Spirit Carnaval' PBR ® | MP150 | Directly | @ | ||
Spiraea nipp. 'June Bride' | MP150 | Directly | @ | ||
Spiraea thunbergii | MP150 | Directly | @ | ||
Spiraea thunb. 'Ogon' | MP150 | Directly | @ | ||
Stephanandra inc.Crispa' | MP150 | Directly | @ | ||
Symphoricarpos chen. 'Hancock' | MP150 | Directly | @ | ||
Symphoricarpos d. 'Mother of Pearl' | MP150 | Directly | @ | ||
Symphoricarpos d. 'White Hedge' | MP150 | Directly | @ | ||
Viburnum tinus | MP150 | Directly | @ | ||
Weigela 'Bristol Snowflake' | MP104 | Directly | @ | ||
Weigela 'Eva Rathke' | MP104 | Directly | @ | ||
Weigela 'Evita' | MP104 | Directly | @ | ||
Weigela florida 'Alexandra'PBR ® | MP104 | Directly | @ | ||
Weigela flor. 'Ebony and Ivory'(Velda) EU PBRNo. 40250 | MP104 | Directly | @ | ||
Weigela florida Moulin Rouge ('Brigela'PBR) ® | MP104 | Directly | @ | ||
Weigela flor. 'Minor Black' PBR ® | MP150 | Directly | @ | ||
Weigela florida Pink Poppet ('Plangen'PBR) ® | MP104 | Directly | @ | ||
Weigela florida Pink Poppet ('Plangen'PBR) ® | MP150 | Directly | @ | ||
Weigela flor. 'Pink Princess' | MP104 | Directly | @ | ||
Weigela flor. 'Sunny Princess' | MP104 | Directly | @ | ||
Weigela flor. 'Suzanne' | MP104 | Directly | @ | ||
Weigela flor. 'Tango' | MP150 | Directly | @ | ||
Weigela flor. 'Variegata' | MP104 | Directly | @ | ||
Weigela flor. 'Victoria' | MP150 | Directly | @ | ||
Weigela flor. 'Marjorie' | MP104 | Directly | @ | ||
Weigela 'Minuet' | MP150 | Directly | @ | ||
Weigela praecox 'Bouquet Rose' | MP104 | Directly | @ | ||
Weigela 'Rumba' | MP150 | Directly | @ | ||
Weigela florida 'Wings of Fire'PBR ® | MP104 | Directly | @ | ||
Rosa miniature 'Pink' | MP104 | Directly | @ | ||
Rosa miniature 'White' | MP104 | Directly | @ | ||
Chamaecyparis l. 'Alumigold' | MP144 | week 22 | @ | ||
Chamaecyparis l. 'Ellwood's Gold' | MP144 | week 22 | @ | ||
Chamaecyparis l. 'Ivonne' | MP150 | Directly | @ | ||
Chamaecyparis l. 'Snow White' | MP144 | Directly | @ | ||
Chamaecyparis l. 'Stardust' | MP150 | Directly | @ | ||
Chamaecyparis l. 'Van Pelt's Blue' | MP144 | week 24 | @ | ||
Chamaecyparis l. 'White Spot' | MP150 | Directly | @ | ||
Chamaecyparis l. 'White Spot' | MP144 | week 26 | @ | ||
Juniperus chin. 'Kuriwao Gold' | MP150 | Directly | @ | ||
Juniperus chin. 'Stricta' | MP150 | Directly | @ | ||
Juniperus comm. 'Gold Cone' | MP150 | Directly | @ | ||
Juniperus comm. 'Hibernica' | MP150 | Directly | @ | ||
Juniperus comm. 'Repanda' | MP150 | Directly | @ | ||
Juniperus comm. 'Suecica' | MP150 | Directly | @ | ||
Juniperus conferta 'Schlager' | MP150 | Directly | @ | ||
Juniperus conferta 'Schlager' | MP144 | week 26 | @ | ||
Juniperus hor. 'Limeglow' | MP144 | week 20 | @ | ||
Juniperus hor. 'Wiltonii' | MP144 | WEEK 20 | @ | ||
Juniperus pfitzeriana 'Gold Star' | MP144 | week 22 | @ | ||
Juniperus pfitzeriana 'King of Spring' | MP144 | week 22 | @ | ||
Juniperus pfitzeriana 'Mint Julep' | MP144 | week 22 | @ | ||
Juniperus pfitzeriana 'Old Gold' | MP144 | week 22 | @ | ||
Juniperus pingii 'Loderi' | MP150 | week 30 | @ | ||
Juniperus pingii 'Loderi' | MP144 | week 18 | @ | ||
Juniperus sabina 'Tamariscifolia' | MP144 | week 22 | @ | ||
Juniperus squamata 'Blue Star' | MP150 | WEEK 30 | @ | ||
Juniperus squamata 'Blue Swede' | MP150 | Directly | @ | ||
Microbiota decussata | MP150 | Directly | @ | ||
Picea glauca 'Conica' | MP150 | Directly | @ | ||
Taxus b. 'Anna' PBR ® | MP144 | week 30 | @ | ||
Taxus b. 'Best Globe' PBR ® | MP150 | Directly | @ | ||
Taxus b. 'Best Hedge' PBR ® | MP150 | Directly | @ | ||
Taxus media 'Farmer' | MP150 | Directly | @ | ||
Taxus media 'Hicksii' | MP150 | Directly | @ | ||
Taxus media 'Kazio' PBR ® | MP144 | week 30 | @ | ||
Taxus media 'Stefania' PBR ® | MP144 | week 30 | @ | ||
Taxus media 'Tymin' PBR ® | MP144 | week 30 | @ | ||
Thuja occ. 'Brabant' | MP144 | Directly | @ | ||
Thuja occ. 'Danica' | MP144 | week 24 | @ | ||
Thuja occ 'Dawid' PBR ® | MP150 | Directly | @ | ||
Thuja occ. 'Globosa' | mp144 | week 22 | @ | ||
Thuja occ. 'Fastigiata' | MP144 | Directly | @ | ||
Thuja occ. 'Golden Anne' PBR ® | MP150 | Directly | @ | ||
Thuja occ. 'Golden Brabant' PBR ® | MP150 | Directly | @ | ||
Thuja occ. 'Green Egg' PBR ® | MP150 | Directly | @ | ||
Thuja occ. 'Holmstrup' | MP150 | Directly | @ | ||
Thuja occ. 'Jantar' PBR ® | MP150 | Directly | @ | ||
Thuja occ. 'Little Champion' | MP144 | week 26 | @ | ||
Thuja occ. 'Little Giant' | MP150 | week 26 | @ | ||
Thuja occ. 'Little Giant' | MP144 | week 26 | @ | ||
Thuja occ. 'Malonyana Aurea' | MP150 | Directly | @ | ||
Thuja occ. 'Maria' PBR ® | MP144 | week 24 | @ | ||
Thuja occ. 'Mirjam' PBR ® | MP150 | Directly | @ | ||
Thuja occ. 'Salland' | MP150 | Directly | @ | ||
Thuja occ. 'Selena' | MP150 | Directly | @ | ||
Thuja occ. 'Smaragd' | MP144 | Directly | @ | ||
Thuja occ. 'Stolwijk' | MP150 | Directly | @ | ||
Thuja occidentalis Sunny Smaragd ('Hoogi023'PBR) ® | MP150 | Directly | @ | ||
Thuja occ. 'Waterfield' | MP144 | week 26 | @ | ||
Thuja occ. 'Woodwardii' | MP144 | week 26 | @ | ||
Thuja occ. 'Yellow Ribbon' | MP150 | Directly | @ | ||
Thuja plicata 'Atrovirens' | MP150 | Directly | @ | ||
Thuja plicata 'Cancan' | MP150 | Directly | @ | ||
Thuja plicata 'Emerald' PBR ® | MP150 | Directly | @ | ||
Thuja plicata 'Gelderland' | MP150 | Directly | @ | ||
Seedlings in plug minumum 500 | @ | ||||
Berberis thunbergii Atropurpurea | PL 500 | Directly | @ | ||
Carpinus betulus | PL 500 | Directly | @ | ||
Cotoneaster franchetii | PL 500 | Directly | @ | ||
Cotoneaster simonsii | PL 500 | Directly | @ | ||
Liquidambar styraciflua | PL 500 | week 24 | @ | ||
Magnolia kobus | PL 500 | Directly | @ | ||
Syringa vulgaris | PL 500 | Directly | @ | ||
Abies alba | PL 500 | Directly | @ | ||
Abies fraseri | PL 500 | Directly | @ | ||
Abies grandis | PL 500 | Directly | @ | ||
Abies lasiocarpa | PL 500 | Directly | @ | ||
Abies nordmanniana | PL 500 | Directly | @ | ||
Cedrus deodara | PL 500 | week 24 | @ | ||
Chamaecyparis lawsoniana | PL 500 | Directly | @ | ||
Cryptomeria japonica | PL 500 | Directly | @ | ||
Larix leptolepis | PL 500 | Directly | @ | ||
Picea pungens 'Super Blue Seedling' | PL 500 | Directly | @ | ||
Pinus cembra | PL 500 | Directly | @ | ||
Pinus ponderosa | PL 500 | Directly | @ | ||
Pinus sylvestris | PL 500 | Directly | @ | ||
Pseudotsuga menziesii | PL 500 | Directly | @ | ||
Thuja plicata | PL 500 | Directly | @ | ||
Grasses and peranials in tray request when they are ready | @ | ||||
Acaena microphylla 'Kupferteppich' | MP104 | week 20 | @ | ||
Acorus gramineus 'Argenteostriatus' | MP84 | week 20 | @ | ||
Acorus gramineus 'Golden Delight' | MP84 | week 20 | @ | ||
Acorus gramineus 'Ogon' | MP84 | week 20 | @ | ||
Ajuga reptans | MP150 | week 20 | @ | ||
Ajuga reptans 'Atropurpurea' | MP150 | week 20 | @ | ||
Ajuga reptans 'Burgundy Glow' | MP150 | week 20 | @ | ||
Ajuga reptans 'Catlin's Giant' | MP150 | week 20 | @ | ||
Alchemilla molis | MP150 | week 20 | @ | ||
Aster ageratoides 'Ashvi' | MP104 | week 20 | @ | ||
Aster agreratoides 'Asmo' | MP104 | week 20 | @ | ||
Aster ageratoides 'Asran' | MP104 | week 20 | @ | ||
Aster ageratoides 'Stardust' | MP104 | week 20 | @ | ||
Aster div. Prof. Anton Kippenberg | MP104 | week 22 | @ | ||
Campanula poscharskyana | MP104 | week 20 | @ | ||
Carex buchananni | MP104 | week 20 | @ | ||
Carex c. 'Bronze Perfection' | MP84 | week 20 | @ | ||
Carex comans 'Frosted Curls' | MP84 | week 20 | @ | ||
Carex car. 'The Beatles' | MP104 | week 20 | @ | ||
Carex fol. 'Irish Green' | MP84 | week 20 | @ | ||
Carex grayi | MP84 | Week 20 | @ | ||
Carex morrowii | MP84 | week 20 | @ | ||
Carex morrowii 'Goldband' | MP84 | directly | @ | ||
Carex morowii 'Ice Dance' | MP84 | Directly | @ | ||
Carex oshimensis 'Evergold' | MP84 | Directly | @ | ||
Carex osh. Evergreen | MP84 | Directly | @ | ||
Carex p. 'Milk Chocolate' | MP84 | Directly | @ | ||
Ceratostigma plumbaginiodes | MP104 | week 20 | @ | ||
Cortaderia sell. 'Pumila' | MP51 | week 24 | @ | ||
Cortederia sellona Rosea | MP51 | week 20 | @ | ||
Cortaderia sell. 'Sunningd. Silver' | MP51 | week 20 | @ | ||
Echinacea purpurea | MP104 | week 20 | @ | ||
Echinacea purp. Alba | MP104 | week 20 | @ | ||
Echinacea purp. Magnus | MP104 | week 20 | @ | ||
Festuca glauca 'Elijah Blue' | MP150 | Directly | @ | ||
Geranium cant. Biokovo | MP104 | week 16 | @ | ||
Geranium cant. 'St. Ola' | MP104 | week 16 | @ | ||
Geranium cantabrigiense 'Cambridge' | MP104 | week 16 | @ | ||
Geum cociuneum 'Tosia | MP104 | week 20 | @ | ||
Hakonechloa macra 'Aureola' | MP84 | week 22 | @ | ||
Hemerocallis 'Autumn Red' | MP51 | week 22 | @ | ||
Hemerocallis 'Crimson Pirate' | MP51 | week 22 | @ | ||
Hemerocallis 'Stella de Oro' | MP51 | week 22 | @ | ||
Hemerocallis 'Sammy Russell' | MP51 | week 22 | @ | ||
Heuchera micr. Palace Purple | MP104 | week 22 | @ | ||
Imperata cylindrica 'Red Baron' | MP51 | week 20 | @ | ||
Lamium florentium | MP104 | week 22 | @ | ||
Lamium mac. Hermanns Pride | MP104 | week 20 | @ | ||
Lamium mac. 'White Nancy' | MP104 | week 20 | @ | ||
Liriope muscari 'Big Blue' | mp84 | week 22 | @ | ||
